Pharmacists, 2020
County | 2020 Total Population | 2020 Pharmacist Total | Ratio of 2020 Population to Pharmacist | Ratio of Pharmacists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,199 | 23 | 2,530.4 | 39.5 | 172 |
Andrews | 22,269 | 7 | 3,181.3 | 31.4 | 193 |
Angelina | 90,437 | 74 | 1,222.1 | 81.8 | 52 |
Aransas | 27,699 | 12 | 2,308.3 | 43.3 | 158 |
Archer | 8,344 | 2 | 4,172.0 | 24.0 | 215 |
Armstrong | 1,948 | 1 | 1,948.0 | 51.3 | 124 |
Atascosa | 51,831 | 31 | 1,672.0 | 59.8 | 101 |
Austin | 30,402 | 12 | 2,533.5 | 39.5 | 173 |
Bailey | 7,692 | 4 | 1,923.0 | 52.0 | 121 |
Bandera | 21,246 | 6 | 3,541.0 | 28.2 | 207 |
Bastrop | 86,105 | 37 | 2,327.2 | 43.0 | 162 |
Baylor | 3,624 | 3 | 1,208.0 | 82.8 | 47 |
Bee | 34,445 | 10 | 3,444.5 | 29.0 | 206 |
Bell | 353,629 | 369 | 958.3 | 104.3 | 19 |
Bexar | 2,093,502 | 2,235 | 936.7 | 106.8 | 18 |
Blanco | 11,504 | 19 | 605.5 | 165.2 | 3 |
Borden | 685 | 0 | - | 0.0 | - |
Bosque | 17,765 | 13 | 1,366.5 | 73.2 | 67 |
Bowie | 92,570 | 118 | 784.5 | 127.5 | 8 |
Brazoria | 375,869 | 327 | 1,149.4 | 87.0 | 41 |
Brazos | 229,410 | 184 | 1,246.8 | 80.2 | 54 |
Brewster | 9,133 | 9 | 1,014.8 | 98.5 | 25 |
Briscoe | 1,568 | 1 | 1,568.0 | 63.8 | 88 |
Brooks | 7,175 | 4 | 1,793.8 | 55.7 | 112 |
Brown | 38,923 | 42 | 926.7 | 107.9 | 17 |
Burleson | 17,718 | 6 | 2,953.0 | 33.9 | 185 |
Burnet | 48,196 | 37 | 1,302.6 | 76.8 | 62 |
Caldwell | 44,284 | 26 | 1,703.2 | 58.7 | 105 |
Calhoun | 22,840 | 10 | 2,284.0 | 43.8 | 156 |
Callahan | 13,456 | 4 | 3,364.0 | 29.7 | 202 |
Cameron | 427,881 | 261 | 1,639.4 | 61.0 | 96 |
Camp | 13,322 | 8 | 1,665.3 | 60.1 | 99 |
Carson | 5,799 | 4 | 1,449.8 | 69.0 | 72 |
Cass | 30,327 | 15 | 2,021.8 | 49.5 | 136 |
Castro | 7,103 | 3 | 2,367.7 | 42.2 | 163 |
Chambers | 42,320 | 15 | 2,821.3 | 35.4 | 180 |
Cherokee | 52,178 | 35 | 1,490.8 | 67.1 | 76 |
Childress | 7,062 | 7 | 1,008.9 | 99.1 | 24 |
Clay | 9,787 | 3 | 3,262.3 | 30.7 | 196 |
Cochran | 3,348 | 1 | 3,348.0 | 29.9 | 201 |
Coke | 3,215 | 0 | - | 0.0 | - |
Coleman | 8,478 | 4 | 2,119.5 | 47.2 | 143 |
Collin | 1,039,369 | 1,264 | 822.3 | 121.6 | 10 |
Collingsworth | 3,210 | 2 | 1,605.0 | 62.3 | 90 |
Colorado | 21,273 | 16 | 1,329.6 | 75.2 | 66 |
Comal | 147,330 | 117 | 1,259.2 | 79.4 | 56 |
Comanche | 13,075 | 8 | 1,634.4 | 61.2 | 95 |
Concho | 4,147 | 2 | 2,073.5 | 48.2 | 140 |
Cooke | 39,727 | 30 | 1,324.2 | 75.5 | 64 |
Coryell | 78,317 | 24 | 3,263.2 | 30.6 | 197 |
Cottle | 1,510 | 0 | - | 0.0 | - |
Crane | 6,209 | 1 | 6,209.0 | 16.1 | 225 |
Crockett | 4,040 | 1 | 4,040.0 | 24.8 | 214 |
Crosby | 6,464 | 2 | 3,232.0 | 30.9 | 195 |
Culberson | 2,245 | 0 | - | 0.0 | - |
Dallam | 7,237 | 1 | 7,237.0 | 13.8 | 230 |
Dallas | 2,734,111 | 3,266 | 837.1 | 119.5 | 11 |
Dawson | 13,592 | 3 | 4,530.7 | 22.1 | 218 |
De Witt | 21,737 | 10 | 2,173.7 | 46.0 | 150 |
Deaf Smith | 18,143 | 12 | 1,511.9 | 66.1 | 77 |
Delta | 5,367 | 1 | 5,367.0 | 18.6 | 220 |
Denton | 897,953 | 799 | 1,123.8 | 89.0 | 34 |
Dickens | 2,174 | 1 | 2,174.0 | 46.0 | 151 |
Dimmit | 11,743 | 4 | 2,935.8 | 34.1 | 183 |
Donley | 3,410 | 4 | 852.5 | 117.3 | 12 |
Duval | 11,796 | 2 | 5,898.0 | 17.0 | 224 |
Eastland | 18,205 | 14 | 1,300.4 | 76.9 | 60 |
Ector | 184,841 | 107 | 1,727.5 | 57.9 | 107 |
Edwards | 1,991 | 1 | 1,991.0 | 50.2 | 130 |
El Paso | 876,120 | 594 | 1,474.9 | 67.8 | 74 |
Ellis | 177,721 | 110 | 1,615.6 | 61.9 | 92 |
Erath | 41,526 | 33 | 1,258.4 | 79.5 | 55 |
Falls | 16,603 | 5 | 3,320.6 | 30.1 | 200 |
Fannin | 34,597 | 38 | 910.4 | 109.8 | 14 |
Fayette | 26,086 | 17 | 1,534.5 | 65.2 | 83 |
Fisher | 3,985 | 2 | 1,992.5 | 50.2 | 131 |
Floyd | 5,786 | 3 | 1,928.7 | 51.8 | 123 |
Foard | 1,240 | 2 | 620.0 | 161.3 | 4 |
Fort Bend | 840,383 | 1,426 | 589.3 | 169.7 | 2 |
Franklin | 10,924 | 2 | 5,462.0 | 18.3 | 221 |
Freestone | 19,860 | 7 | 2,837.1 | 35.2 | 181 |
Frio | 20,023 | 12 | 1,668.6 | 59.9 | 100 |
Gaines | 22,121 | 5 | 4,424.2 | 22.6 | 217 |
Galveston | 355,196 | 294 | 1,208.1 | 82.8 | 48 |
Garza | 6,784 | 0 | - | 0.0 | - |
Gillespie | 26,191 | 23 | 1,138.7 | 87.8 | 36 |
Glasscock | 1,365 | 0 | - | 0.0 | - |
Goliad | 7,717 | 3 | 2,572.3 | 38.9 | 175 |
Gonzales | 21,347 | 14 | 1,524.8 | 65.6 | 81 |
Gray | 24,252 | 16 | 1,515.8 | 66.0 | 78 |
Grayson | 131,710 | 114 | 1,155.4 | 86.6 | 43 |
Gregg | 125,730 | 129 | 974.7 | 102.6 | 21 |
Grimes | 28,930 | 4 | 7,232.5 | 13.8 | 229 |
Guadalupe | 170,266 | 66 | 2,579.8 | 38.8 | 176 |
Hale | 33,202 | 19 | 1,747.5 | 57.2 | 110 |
Hall | 3,305 | 1 | 3,305.0 | 30.3 | 199 |
Hamilton | 8,220 | 5 | 1,644.0 | 60.8 | 97 |
Hansford | 5,820 | 1 | 5,820.0 | 17.2 | 223 |
Hardeman | 3,870 | 1 | 3,870.0 | 25.8 | 211 |
Hardin | 56,486 | 28 | 2,017.4 | 49.6 | 135 |
Harris | 4,978,845 | 5,445 | 914.4 | 109.4 | 15 |
Harrison | 68,247 | 34 | 2,007.3 | 49.8 | 133 |
Hartley | 6,067 | 4 | 1,516.8 | 65.9 | 79 |
Haskell | 6,197 | 4 | 1,549.3 | 64.5 | 86 |
Hays | 234,896 | 130 | 1,806.9 | 55.3 | 113 |
Hemphill | 4,644 | 2 | 2,322.0 | 43.1 | 160 |
Henderson | 81,179 | 50 | 1,623.6 | 61.6 | 94 |
Hidalgo | 870,366 | 491 | 1,772.6 | 56.4 | 111 |
Hill | 35,673 | 24 | 1,486.4 | 67.3 | 75 |
Hockley | 24,636 | 13 | 1,895.1 | 52.8 | 118 |
Hood | 58,643 | 46 | 1,274.8 | 78.4 | 58 |
Hopkins | 37,040 | 29 | 1,277.2 | 78.3 | 59 |
Houston | 22,620 | 7 | 3,231.4 | 30.9 | 194 |
Howard | 41,236 | 38 | 1,085.2 | 92.2 | 32 |
Hudspeth | 3,400 | 0 | - | 0.0 | - |
Hunt | 95,324 | 59 | 1,615.7 | 61.9 | 93 |
Hutchinson | 21,461 | 11 | 1,951.0 | 51.3 | 125 |
Irion | 1,508 | 0 | - | 0.0 | - |
Jack | 8,841 | 3 | 2,947.0 | 33.9 | 184 |
Jackson | 15,899 | 8 | 1,987.4 | 50.3 | 129 |
Jasper | 35,525 | 19 | 1,869.7 | 53.5 | 117 |
Jeff Davis | 2,113 | 0 | - | 0.0 | - |
Jefferson | 258,678 | 239 | 1,082.3 | 92.4 | 31 |
Jim Hogg | 5,077 | 3 | 1,692.3 | 59.1 | 103 |
Jim Wells | 42,890 | 20 | 2,144.5 | 46.6 | 144 |
Johnson | 171,701 | 99 | 1,734.4 | 57.7 | 108 |
Jones | 19,735 | 5 | 3,947.0 | 25.3 | 213 |
Karnes | 15,393 | 9 | 1,710.3 | 58.5 | 106 |
Kaufman | 125,134 | 65 | 1,925.1 | 51.9 | 122 |
Kendall | 46,278 | 45 | 1,028.4 | 97.2 | 26 |
Kenedy | 476 | 0 | - | 0.0 | - |
Kent | 795 | 0 | - | 0.0 | - |
Kerr | 52,267 | 60 | 871.1 | 114.8 | 13 |
Kimble | 4,344 | 1 | 4,344.0 | 23.0 | 216 |
King | 309 | 0 | - | 0.0 | - |
Kinney | 3,462 | 3 | 1,154.0 | 86.7 | 42 |
Kleberg | 30,987 | 27 | 1,147.7 | 87.1 | 39 |
Knox | 3,937 | 2 | 1,968.5 | 50.8 | 127 |
La Salle | 8,309 | 1 | 8,309.0 | 12.0 | 231 |
Lamar | 50,014 | 41 | 1,219.9 | 82.0 | 51 |
Lamb | 12,776 | 5 | 2,555.2 | 39.1 | 174 |
Lampasas | 21,037 | 7 | 3,005.3 | 33.3 | 188 |
Lavaca | 20,735 | 17 | 1,219.7 | 82.0 | 50 |
Lee | 17,595 | 7 | 2,513.6 | 39.8 | 170 |
Leon | 17,707 | 8 | 2,213.4 | 45.2 | 153 |
Liberty | 85,284 | 37 | 2,305.0 | 43.4 | 157 |
Limestone | 23,544 | 17 | 1,384.9 | 72.2 | 69 |
Lipscomb | 3,651 | 0 | - | 0.0 | - |
Live Oak | 12,030 | 6 | 2,005.0 | 49.9 | 132 |
Llano | 19,452 | 9 | 2,161.3 | 46.3 | 147 |
Loving | 92 | 0 | - | 0.0 | - |
Lubbock | 317,210 | 397 | 799.0 | 125.2 | 9 |
Lynn | 5,588 | 2 | 2,794.0 | 35.8 | 179 |
Madison | 14,527 | 7 | 2,075.3 | 48.2 | 141 |
Marion | 10,294 | 3 | 3,431.3 | 29.1 | 205 |
Martin | 6,044 | 3 | 2,014.7 | 49.6 | 134 |
Mason | 3,899 | 1 | 3,899.0 | 25.6 | 212 |
Matagorda | 37,064 | 23 | 1,611.5 | 62.1 | 91 |
Maverick | 59,938 | 20 | 2,996.9 | 33.4 | 187 |
McCulloch | 8,660 | 4 | 2,165.0 | 46.2 | 148 |
McLennan | 253,066 | 199 | 1,271.7 | 78.6 | 57 |
McMullen | 783 | 0 | - | 0.0 | - |
Medina | 50,594 | 25 | 2,023.8 | 49.4 | 137 |
Menard | 2,188 | 2 | 1,094.0 | 91.4 | 33 |
Midland | 187,364 | 121 | 1,548.5 | 64.6 | 85 |
Milam | 24,635 | 11 | 2,239.5 | 44.7 | 154 |
Mills | 4,870 | 5 | 974.0 | 102.7 | 20 |
Mitchell | 9,865 | 4 | 2,466.3 | 40.5 | 167 |
Montague | 19,199 | 10 | 1,919.9 | 52.1 | 120 |
Montgomery | 613,951 | 595 | 1,031.9 | 96.9 | 27 |
Moore | 21,575 | 8 | 2,696.9 | 37.1 | 178 |
Morris | 12,448 | 8 | 1,556.0 | 64.3 | 87 |
Motley | 1,172 | 0 | - | 0.0 | - |
Nacogdoches | 64,106 | 56 | 1,144.8 | 87.4 | 38 |
Navarro | 47,985 | 25 | 1,919.4 | 52.1 | 119 |
Newton | 13,724 | 2 | 6,862.0 | 14.6 | 227 |
Nolan | 15,642 | 13 | 1,203.2 | 83.1 | 46 |
Nueces | 383,718 | 317 | 1,210.5 | 82.6 | 49 |
Ochiltree | 11,309 | 8 | 1,413.6 | 70.7 | 70 |
Oldham | 2,200 | 0 | - | 0.0 | - |
Orange | 86,155 | 40 | 2,153.9 | 46.4 | 145 |
Palo Pinto | 27,859 | 18 | 1,547.7 | 64.6 | 84 |
Panola | 24,576 | 10 | 2,457.6 | 40.7 | 166 |
Parker | 135,621 | 78 | 1,738.7 | 57.5 | 109 |
Parmer | 9,200 | 7 | 1,314.3 | 76.1 | 63 |
Pecos | 16,533 | 8 | 2,066.6 | 48.4 | 138 |
Polk | 49,080 | 25 | 1,963.2 | 50.9 | 126 |
Potter | 122,706 | 236 | 519.9 | 192.3 | 1 |
Presidio | 5,906 | 2 | 2,953.0 | 33.9 | 185 |
Rains | 11,378 | 3 | 3,792.7 | 26.4 | 210 |
Randall | 138,104 | 87 | 1,587.4 | 63.0 | 89 |
Reagan | 4,226 | 2 | 2,113.0 | 47.3 | 142 |
Real | 3,407 | 1 | 3,407.0 | 29.4 | 204 |
Red River | 12,610 | 5 | 2,522.0 | 39.7 | 171 |
Reeves | 15,707 | 7 | 2,243.9 | 44.6 | 155 |
Refugio | 7,573 | 2 | 3,786.5 | 26.4 | 209 |
Roberts | 983 | 0 | - | 0.0 | - |
Robertson | 16,888 | 10 | 1,688.8 | 59.2 | 102 |
Rockwall | 102,243 | 98 | 1,043.3 | 95.9 | 29 |
Runnels | 11,009 | 6 | 1,834.8 | 54.5 | 114 |
Rusk | 52,767 | 21 | 2,512.7 | 39.8 | 169 |
Sabine | 9,936 | 8 | 1,242.0 | 80.5 | 53 |
San Augustine | 8,405 | 7 | 1,200.7 | 83.3 | 45 |
San Jacinto | 28,844 | 5 | 5,768.8 | 17.3 | 222 |
San Patricio | 71,325 | 36 | 1,981.3 | 50.5 | 128 |
San Saba | 5,873 | 4 | 1,468.3 | 68.1 | 73 |
Schleicher | 3,312 | 0 | - | 0.0 | - |
Scurry | 18,368 | 12 | 1,530.7 | 65.3 | 82 |
Shackelford | 3,405 | 2 | 1,702.5 | 58.7 | 104 |
Shelby | 25,545 | 11 | 2,322.3 | 43.1 | 161 |
Sherman | 3,276 | 1 | 3,276.0 | 30.5 | 198 |
Smith | 235,143 | 344 | 683.6 | 146.3 | 5 |
Somervell | 9,294 | 3 | 3,098.0 | 32.3 | 190 |
Starr | 64,731 | 25 | 2,589.2 | 38.6 | 177 |
Stephens | 9,570 | 4 | 2,392.5 | 41.8 | 165 |
Sterling | 1,252 | 0 | - | 0.0 | - |
Stonewall | 1,523 | 1 | 1,523.0 | 65.7 | 80 |
Sutton | 4,381 | 2 | 2,190.5 | 45.7 | 152 |
Swisher | 7,414 | 4 | 1,853.5 | 54.0 | 115 |
Tarrant | 2,143,755 | 2,171 | 987.5 | 101.3 | 23 |
Taylor | 139,457 | 194 | 718.9 | 139.1 | 6 |
Terrell | 1,054 | 0 | - | 0.0 | - |
Terry | 13,040 | 6 | 2,173.3 | 46.0 | 149 |
Throckmorton | 1,519 | 0 | - | 0.0 | - |
Titus | 32,953 | 20 | 1,647.7 | 60.7 | 98 |
Tom Green | 123,276 | 108 | 1,141.4 | 87.6 | 37 |
Travis | 1,291,502 | 1,323 | 976.2 | 102.4 | 22 |
Trinity | 14,233 | 4 | 3,558.3 | 28.1 | 208 |
Tyler | 21,343 | 9 | 2,371.4 | 42.2 | 164 |
Upshur | 41,655 | 9 | 4,628.3 | 21.6 | 219 |
Upton | 3,983 | 3 | 1,327.7 | 75.3 | 65 |
Uvalde | 27,937 | 15 | 1,862.5 | 53.7 | 116 |
Val Verde | 48,253 | 17 | 2,838.4 | 35.2 | 182 |
Van Zandt | 55,469 | 24 | 2,311.2 | 43.3 | 159 |
Victoria | 97,744 | 86 | 1,136.6 | 88.0 | 35 |
Walker | 73,997 | 80 | 925.0 | 108.1 | 16 |
Waller | 50,731 | 16 | 3,170.7 | 31.5 | 192 |
Ward | 13,592 | 4 | 3,398.0 | 29.4 | 203 |
Washington | 35,155 | 27 | 1,302.0 | 76.8 | 61 |
Webb | 276,183 | 111 | 2,488.1 | 40.2 | 168 |
Wharton | 41,941 | 29 | 1,446.2 | 69.1 | 71 |
Wheeler | 5,783 | 5 | 1,156.6 | 86.5 | 44 |
Wichita | 133,138 | 125 | 1,065.1 | 93.9 | 30 |
Wilbarger | 13,038 | 17 | 766.9 | 130.4 | 7 |
Willacy | 22,134 | 7 | 3,162.0 | 31.6 | 191 |
Williamson | 589,914 | 514 | 1,147.7 | 87.1 | 40 |
Wilson | 51,802 | 25 | 2,072.1 | 48.3 | 139 |
Winkler | 9,295 | 1 | 9,295.0 | 10.8 | 232 |
Wise | 65,807 | 48 | 1,371.0 | 72.9 | 68 |
Wood | 45,292 | 21 | 2,156.8 | 46.4 | 146 |
Yoakum | 9,225 | 3 | 3,075.0 | 32.5 | 189 |
Young | 18,712 | 18 | 1,039.6 | 96.2 | 28 |
Zapata | 14,409 | 2 | 7,204.5 | 13.9 | 228 |
Zavala | 12,682 | 2 | 6,341.0 | 15.8 | 226 |
Texas Total | 29,677,668 | 27,846 | 1,065.8 | 93.8 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States