Pharmacists, 2019
County | 2019 Population | 2019 Pharmacist Total | Ratio of 2019 Population to Pharmacist | Ratio of Pharmacists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 30 | 1,941.6 | 51.5 | 121 |
Andrews | 21,305 | 6 | 3,550.8 | 28.2 | 201 |
Angelina | 90,151 | 70 | 1,287.9 | 77.6 | 59 |
Aransas | 27,198 | 9 | 3,022.0 | 33.1 | 187 |
Archer | 8,393 | 2 | 4,196.5 | 23.8 | 213 |
Armstrong | 1,951 | 1 | 1,951.0 | 51.3 | 125 |
Atascosa | 51,048 | 30 | 1,701.6 | 58.8 | 105 |
Austin | 30,207 | 11 | 2,746.1 | 36.4 | 178 |
Bailey | 7,638 | 5 | 1,527.6 | 65.5 | 87 |
Bandera | 21,174 | 9 | 2,352.7 | 42.5 | 159 |
Bastrop | 84,866 | 36 | 2,357.4 | 42.4 | 161 |
Baylor | 3,629 | 3 | 1,209.7 | 82.7 | 48 |
Bee | 34,195 | 11 | 3,108.6 | 32.2 | 191 |
Bell | 349,441 | 365 | 957.4 | 104.5 | 19 |
Bexar | 2,053,260 | 2,200 | 933.3 | 107.1 | 17 |
Blanco | 11,393 | 19 | 599.6 | 166.8 | 2 |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 14 | 1,270.9 | 78.7 | 58 |
Bowie | 92,596 | 119 | 778.1 | 128.5 | 7 |
Brazoria | 369,156 | 326 | 1,132.4 | 88.3 | 33 |
Brazos | 225,224 | 186 | 1,210.9 | 82.6 | 50 |
Brewster | 9,157 | 8 | 1,144.6 | 87.4 | 36 |
Briscoe | 1,572 | 1 | 1,572.0 | 63.6 | 92 |
Brooks | 7,178 | 3 | 2,392.7 | 41.8 | 162 |
Brown | 38,873 | 37 | 1,050.6 | 95.2 | 26 |
Burleson | 17,649 | 6 | 2,941.5 | 34.0 | 184 |
Burnet | 47,634 | 42 | 1,134.1 | 88.2 | 34 |
Caldwell | 43,618 | 26 | 1,677.6 | 59.6 | 103 |
Calhoun | 22,707 | 10 | 2,270.7 | 44.0 | 154 |
Callahan | 13,454 | 2 | 6,727.0 | 14.9 | 228 |
Cameron | 426,216 | 267 | 1,596.3 | 62.6 | 94 |
Camp | 13,231 | 9 | 1,470.1 | 68.0 | 77 |
Carson | 5,832 | 4 | 1,458.0 | 68.6 | 75 |
Cass | 30,365 | 15 | 2,024.3 | 49.4 | 137 |
Castro | 7,190 | 3 | 2,396.7 | 41.7 | 163 |
Chambers | 41,451 | 14 | 2,960.8 | 33.8 | 185 |
Cherokee | 52,090 | 32 | 1,627.8 | 61.4 | 97 |
Childress | 7,068 | 6 | 1,178.0 | 84.9 | 43 |
Clay | 9,885 | 2 | 4,942.5 | 20.2 | 223 |
Cochran | 3,315 | 1 | 3,315.0 | 30.2 | 197 |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 5 | 1,705.4 | 58.6 | 106 |
Collin | 1,010,828 | 1,222 | 827.2 | 120.9 | 9 |
Collingsworth | 3,188 | 2 | 1,594.0 | 62.7 | 93 |
Colorado | 21,239 | 15 | 1,415.9 | 70.6 | 71 |
Comal | 142,701 | 119 | 1,199.2 | 83.4 | 47 |
Comanche | 13,173 | 9 | 1,463.7 | 68.3 | 76 |
Concho | 4,136 | 3 | 1,378.7 | 72.5 | 66 |
Cooke | 39,595 | 28 | 1,414.1 | 70.7 | 70 |
Coryell | 77,978 | 23 | 3,390.3 | 29.5 | 198 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 1 | 5,991.0 | 16.7 | 227 |
Crockett | 4,010 | 1 | 4,010.0 | 24.9 | 211 |
Crosby | 6,413 | 3 | 2,137.7 | 46.8 | 143 |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 1 | 7,173.0 | 13.9 | 230 |
Dallas | 2,697,424 | 3,235 | 833.8 | 119.9 | 11 |
Dawson | 13,611 | 3 | 4,537.0 | 22.0 | 218 |
Deaf Smith | 18,255 | 11 | 1,659.5 | 60.3 | 99 |
Delta | 5,366 | 0 | - | 0.0 | - |
Denton | 870,845 | 757 | 1,150.4 | 86.9 | 37 |
De Witt | 21,573 | 12 | 1,797.8 | 55.6 | 113 |
Dickens | 2,188 | 1 | 2,188.0 | 45.7 | 147 |
Dimmit | 11,533 | 4 | 2,883.3 | 34.7 | 182 |
Donley | 3,440 | 4 | 860.0 | 116.3 | 12 |
Duval | 11,803 | 2 | 5,901.5 | 16.9 | 226 |
Eastland | 18,261 | 15 | 1,217.4 | 82.1 | 52 |
Ector | 179,208 | 109 | 1,644.1 | 60.8 | 98 |
Edwards | 2,004 | 1 | 2,004.0 | 49.9 | 134 |
Ellis | 174,749 | 105 | 1,664.3 | 60.1 | 101 |
El Paso | 869,040 | 585 | 1,485.5 | 67.3 | 80 |
Erath | 41,086 | 33 | 1,245.0 | 80.3 | 55 |
Falls | 16,712 | 6 | 2,785.3 | 35.9 | 179 |
Fannin | 34,524 | 38 | 908.5 | 110.1 | 16 |
Fayette | 25,900 | 17 | 1,523.5 | 65.6 | 86 |
Fisher | 3,983 | 2 | 1,991.5 | 50.2 | 132 |
Floyd | 5,834 | 3 | 1,944.7 | 51.4 | 123 |
Foard | 1,240 | 2 | 620.0 | 161.3 | 4 |
Fort Bend | 810,619 | 1,318 | 615.0 | 162.6 | 3 |
Franklin | 10,885 | 2 | 5,442.5 | 18.4 | 224 |
Freestone | 19,879 | 6 | 3,313.2 | 30.2 | 196 |
Frio | 19,718 | 9 | 2,190.9 | 45.6 | 148 |
Gaines | 21,620 | 6 | 3,603.3 | 27.8 | 203 |
Galveston | 348,442 | 302 | 1,153.8 | 86.7 | 38 |
Garza | 6,756 | 1 | 6,756.0 | 14.8 | 229 |
Gillespie | 26,019 | 24 | 1,084.1 | 92.2 | 29 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 3 | 2,557.3 | 39.1 | 175 |
Gonzales | 21,216 | 12 | 1,768.0 | 56.6 | 111 |
Gray | 24,040 | 16 | 1,502.5 | 66.6 | 82 |
Grayson | 130,657 | 108 | 1,209.8 | 82.7 | 49 |
Gregg | 125,425 | 132 | 950.2 | 105.2 | 18 |
Grimes | 28,710 | 4 | 7,177.5 | 13.9 | 231 |
Guadalupe | 165,837 | 67 | 2,475.2 | 40.4 | 168 |
Hale | 33,527 | 17 | 1,972.2 | 50.7 | 130 |
Hall | 3,312 | 1 | 3,312.0 | 30.2 | 195 |
Hamilton | 8,234 | 8 | 1,029.3 | 97.2 | 25 |
Hansford | 5,802 | 1 | 5,802.0 | 17.2 | 225 |
Hardeman | 3,888 | 1 | 3,888.0 | 25.7 | 208 |
Hardin | 56,350 | 30 | 1,878.3 | 53.2 | 117 |
Harris | 4,887,341 | 5,406 | 904.1 | 110.6 | 15 |
Harrison | 68,004 | 37 | 1,837.9 | 54.4 | 115 |
Hartley | 6,064 | 4 | 1,516.0 | 66.0 | 83 |
Haskell | 6,150 | 4 | 1,537.5 | 65.0 | 89 |
Hays | 225,516 | 129 | 1,748.2 | 57.2 | 108 |
Hemphill | 4,527 | 2 | 2,263.5 | 44.2 | 153 |
Henderson | 80,985 | 53 | 1,528.0 | 65.4 | 88 |
Hidalgo | 860,844 | 472 | 1,823.8 | 54.8 | 114 |
Hill | 35,644 | 22 | 1,620.2 | 61.7 | 96 |
Hockley | 24,455 | 11 | 2,223.2 | 45.0 | 149 |
Hood | 57,881 | 49 | 1,181.2 | 84.7 | 44 |
Hopkins | 36,879 | 31 | 1,189.6 | 84.1 | 45 |
Houston | 22,738 | 8 | 2,842.3 | 35.2 | 181 |
Howard | 40,521 | 38 | 1,066.3 | 93.8 | 28 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 62 | 1,520.7 | 65.8 | 85 |
Hutchinson | 21,511 | 11 | 1,955.5 | 51.1 | 126 |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 2 | 4,422.5 | 22.6 | 216 |
Jackson | 15,699 | 7 | 2,242.7 | 44.6 | 150 |
Jasper | 35,593 | 18 | 1,977.4 | 50.6 | 131 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 228 | 1,131.7 | 88.4 | 32 |
Jim Hogg | 5,099 | 2 | 2,549.5 | 39.2 | 173 |
Jim Wells | 42,697 | 22 | 1,940.8 | 51.5 | 120 |
Johnson | 169,575 | 102 | 1,662.5 | 60.2 | 100 |
Jones | 19,766 | 6 | 3,294.3 | 30.4 | 194 |
Karnes | 15,309 | 6 | 2,551.5 | 39.2 | 174 |
Kaufman | 122,724 | 63 | 1,948.0 | 51.3 | 124 |
Kendall | 44,686 | 46 | 971.4 | 102.9 | 21 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 59 | 881.2 | 113.5 | 14 |
Kimble | 4,365 | 1 | 4,365.0 | 22.9 | 214 |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 3 | 1,155.0 | 86.6 | 39 |
Kleberg | 31,002 | 25 | 1,240.1 | 80.6 | 53 |
Knox | 3,912 | 2 | 1,956.0 | 51.1 | 127 |
Lamar | 50,032 | 38 | 1,316.6 | 76.0 | 61 |
Lamb | 12,903 | 5 | 2,580.6 | 38.8 | 176 |
Lampasas | 20,885 | 9 | 2,320.6 | 43.1 | 156 |
La Salle | 8,154 | 2 | 4,077.0 | 24.5 | 212 |
Lavaca | 20,522 | 15 | 1,368.1 | 73.1 | 64 |
Lee | 17,502 | 7 | 2,500.3 | 40.0 | 170 |
Leon | 17,617 | 7 | 2,516.7 | 39.7 | 171 |
Liberty | 84,278 | 36 | 2,341.1 | 42.7 | 158 |
Limestone | 23,544 | 16 | 1,471.5 | 68.0 | 78 |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 6 | 1,995.0 | 50.1 | 133 |
Llano | 19,428 | 10 | 1,942.8 | 51.5 | 122 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 377 | 829.3 | 120.6 | 10 |
Lynn | 5,613 | 2 | 2,806.5 | 35.6 | 180 |
McCulloch | 8,619 | 4 | 2,154.8 | 46.4 | 144 |
McLennan | 251,303 | 199 | 1,262.8 | 79.2 | 57 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 7 | 2,060.0 | 48.5 | 140 |
Marion | 10,343 | 3 | 3,447.7 | 29.0 | 200 |
Martin | 5,898 | 3 | 1,966.0 | 50.9 | 129 |
Mason | 3,901 | 1 | 3,901.0 | 25.6 | 209 |
Matagorda | 37,064 | 21 | 1,765.0 | 56.7 | 110 |
Maverick | 59,379 | 15 | 3,958.6 | 25.3 | 210 |
Medina | 50,118 | 23 | 2,179.0 | 45.9 | 146 |
Menard | 2,185 | 2 | 1,092.5 | 91.5 | 30 |
Midland | 181,073 | 123 | 1,472.1 | 67.9 | 79 |
Milam | 24,655 | 13 | 1,896.5 | 52.7 | 119 |
Mills | 4,876 | 6 | 812.7 | 123.1 | 8 |
Mitchell | 9,802 | 4 | 2,450.5 | 40.8 | 167 |
Montague | 19,247 | 11 | 1,749.7 | 57.2 | 109 |
Montgomery | 595,887 | 593 | 1,004.9 | 99.5 | 24 |
Moore | 21,612 | 9 | 2,401.3 | 41.6 | 165 |
Morris | 12,506 | 9 | 1,389.6 | 72.0 | 68 |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 51 | 1,254.5 | 79.7 | 56 |
Navarro | 47,977 | 27 | 1,776.9 | 56.3 | 112 |
Newton | 13,784 | 3 | 4,594.7 | 21.8 | 219 |
Nolan | 15,589 | 13 | 1,199.2 | 83.4 | 46 |
Nueces | 379,038 | 312 | 1,214.9 | 82.3 | 51 |
Ochiltree | 11,190 | 9 | 1,243.3 | 80.4 | 54 |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 38 | 2,256.4 | 44.3 | 152 |
Palo Pinto | 27,891 | 18 | 1,549.5 | 64.5 | 91 |
Panola | 24,531 | 8 | 3,066.4 | 32.6 | 189 |
Parker | 133,578 | 80 | 1,669.7 | 59.9 | 102 |
Parmer | 9,288 | 7 | 1,326.9 | 75.4 | 62 |
Pecos | 16,477 | 7 | 2,353.9 | 42.5 | 160 |
Polk | 48,689 | 24 | 2,028.7 | 49.3 | 138 |
Potter | 122,653 | 232 | 528.7 | 189.2 | 1 |
Presidio | 6,049 | 3 | 2,016.3 | 49.6 | 135 |
Rains | 11,325 | 3 | 3,775.0 | 26.5 | 206 |
Randall | 136,026 | 84 | 1,619.4 | 61.8 | 95 |
Reagan | 4,122 | 2 | 2,061.0 | 48.5 | 141 |
Real | 3,403 | 1 | 3,403.0 | 29.4 | 199 |
Red River | 12,645 | 5 | 2,529.0 | 39.5 | 172 |
Reeves | 15,501 | 5 | 3,100.2 | 32.3 | 190 |
Refugio | 7,563 | 4 | 1,890.8 | 52.9 | 118 |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 8 | 2,107.0 | 47.5 | 142 |
Rockwall | 99,619 | 90 | 1,106.9 | 90.3 | 31 |
Runnels | 10,948 | 8 | 1,368.5 | 73.1 | 65 |
Rusk | 52,822 | 23 | 2,296.6 | 43.5 | 155 |
Sabine | 10,019 | 7 | 1,431.3 | 69.9 | 72 |
San Augustine | 8,445 | 6 | 1,407.5 | 71.0 | 69 |
San Jacinto | 28,602 | 6 | 4,767.0 | 21.0 | 221 |
San Patricio | 70,615 | 38 | 1,858.3 | 53.8 | 116 |
San Saba | 5,890 | 3 | 1,963.3 | 50.9 | 128 |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 9 | 2,023.1 | 49.4 | 136 |
Shackelford | 3,394 | 2 | 1,697.0 | 58.9 | 104 |
Shelby | 25,565 | 11 | 2,324.1 | 43.0 | 157 |
Sherman | 3,239 | 1 | 3,239.0 | 30.9 | 193 |
Smith | 232,715 | 327 | 711.7 | 140.5 | 5 |
Somervell | 9,194 | 2 | 4,597.0 | 21.8 | 220 |
Starr | 64,444 | 22 | 2,929.3 | 34.1 | 183 |
Stephens | 9,573 | 3 | 3,191.0 | 31.3 | 192 |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 1 | 1,519.0 | 65.8 | 84 |
Sutton | 4,350 | 3 | 1,450.0 | 69.0 | 74 |
Swisher | 7,444 | 3 | 2,481.3 | 40.3 | 169 |
Tarrant | 2,108,938 | 2,133 | 988.7 | 101.1 | 23 |
Taylor | 138,697 | 190 | 730.0 | 137.0 | 6 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 6 | 2,166.8 | 46.2 | 145 |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 19 | 1,733.4 | 57.7 | 107 |
Tom Green | 121,814 | 104 | 1,171.3 | 85.4 | 42 |
Travis | 1,265,178 | 1,295 | 977.0 | 102.4 | 22 |
Trinity | 14,285 | 4 | 3,571.3 | 28.0 | 202 |
Tyler | 21,379 | 7 | 3,054.1 | 32.7 | 188 |
Upshur | 41,389 | 11 | 3,762.6 | 26.6 | 205 |
Upton | 3,916 | 3 | 1,305.3 | 76.6 | 60 |
Uvalde | 27,729 | 18 | 1,540.5 | 64.9 | 90 |
Val Verde | 48,334 | 18 | 2,685.2 | 37.2 | 177 |
Van Zandt | 55,170 | 23 | 2,398.7 | 41.7 | 164 |
Victoria | 96,533 | 85 | 1,135.7 | 88.1 | 35 |
Walker | 73,219 | 76 | 963.4 | 103.8 | 20 |
Waller | 49,950 | 13 | 3,842.3 | 26.0 | 207 |
Ward | 13,230 | 3 | 4,410.0 | 22.7 | 215 |
Washington | 35,010 | 26 | 1,346.5 | 74.3 | 63 |
Webb | 273,467 | 112 | 2,441.7 | 41.0 | 166 |
Wharton | 41,883 | 28 | 1,495.8 | 66.9 | 81 |
Wheeler | 5,751 | 4 | 1,437.8 | 69.6 | 73 |
Wichita | 133,012 | 126 | 1,055.7 | 94.7 | 27 |
Wilbarger | 13,085 | 15 | 872.3 | 114.6 | 13 |
Willacy | 22,157 | 6 | 3,692.8 | 27.1 | 204 |
Williamson | 570,803 | 489 | 1,167.3 | 85.7 | 40 |
Wilson | 50,837 | 25 | 2,033.5 | 49.2 | 139 |
Winkler | 9,022 | 2 | 4,511.0 | 22.2 | 217 |
Wise | 65,160 | 47 | 1,386.4 | 72.1 | 67 |
Wood | 44,993 | 20 | 2,249.7 | 44.5 | 151 |
Yoakum | 9,060 | 3 | 3,020.0 | 33.1 | 186 |
Young | 18,695 | 16 | 1,168.4 | 85.6 | 41 |
Zapata | 14,403 | 3 | 4,801.0 | 20.8 | 222 |
Zavala | 12,572 | 1 | 12,572.0 | 8.0 | 232 |
Texas Total | 29,193,268 | 27,332 | 1,068.1 | 93.6 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States