Group B Strep (GBS) Data
Group B Streptococcus Texas Incidence Rate Maps
(Click thumbnail image to enlarge map year)
Group B Streptococcus, Invasive Disease Cases Reported and Incidence Rates (IR)a for Texas, 2012-2021 | ||
Year | Case Count | IR |
2021 | NR | NR |
2020 | 1,402 | 4.7 |
2019 | 2,124 | 7.3 |
2018 | 2,016 | 6.9 |
2017 | 1,929 | 6.7 |
2016 | 1,761 | 6.2 |
2015 | 1,703 | 6.1 |
2014 | 1,356 | 4.9 |
2013 | 1,050 | 3.9 |
2012 | 1,020 | 3.9 |
aIncidence rates (IR) are calculated per 100,000 population. Population data are projected population from Texas Demographic Center’s Texas Populations Projections Program; 2021, 2020 and 2019 population projections were updated March 2022 and 2018 & earlier population projections were from the prior version. | ||
Data Source: Texas NEDSS Finalized Data File, 2012-2021, Texas Notifiable Conditions. |
Reported Group B Streptococcus, Invasive Cases and Incidence Ratesa by Age Groups in Texas, Years 2013-2019 | ||||||||||||||
Age | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||
(Years) | Case Count | IR | Case Count | IR | Case Count | IR | Case Count | IR | Case Count | IR | Case Count | IR | Case Count | IR |
<1 | 158 | 38 | 165 | 40.7 | 219 | 53.2 | 236 | 56.4 | 180 | 42.3 | 199 | 45.9 | 222 | 52.6 |
1-4 | 0 | 0 | 1 | 0.1 | 2 | 0.1 | 3 | 0.2 | 3 | 0.2 | 2 | 0.1 | 2 | - |
5-9 | 0 | 0 | 2 | 0.1 | 2 | 0.1 | 1 | 0.1 | 2 | 0.1 | 1 | 0.0 | 2 | - |
10-14 | 2 | 0.1 | 3 | 0.1 | 0 | 0 | 1 | 0.05 | 3 | 0.1 | 2 | 0.1 | 2 | - |
15-19 | 7 | 0.4 | 7 | 0.4 | 8 | 0.4 | 10 | 0.5 | 12 | 0.6 | 8 | 0.4 | 6 | - |
20-29 | 29 | 0.7 | 29 | 0.7 | 45 | 1.1 | 43 | 1.1 | 50 | 1.2 | 49 | 1.2 | 55 | 1.3 |
30-39 | 57 | 1.4 | 76 | 2 | 86 | 2.2 | 109 | 2.8 | 124 | 3.1 | 136 | 3.3 | 145 | 3.5 |
40-49 | 129 | 3.4 | 194 | 5.4 | 209 | 5.8 | 218 | 6 | 244 | 6.6 | 248 | 6.6 | 240 | 6.4 |
50-59 | 203 | 6.1 | 277 | 8.1 | 356 | 10.2 | 356 | 10.2 | 385 | 10.9 | 396 | 11.2 | 413 | 11.9 |
60+ | 465 | 11.4 | 601 | 13.5 | 776 | 16.7 | 784 | 16.2 | 926 | 18.4 | 975 | 18.6 | 1,037 | 19.5 |
Unknown | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - |
Total | 1050 | 3.9 | 1356 | 5 | 1703 | 6.1 | 1761 | 6.2 | 1929 | 6.7 | 2016 | 6.9 | 2,124 | 7.3 |
aIncidence rates (IR) are calculated per 100,000 population. Population data are projected population from Texas Demographic center’s Texas Populations Projections Program; 2019 population projections were updated July 18, 2019, and 2018 population projections were from the prior version. Projected populations were used for 2013-2019. | ||||||||||||||
Note: Per Emerging and Acute Infectious Disease Unit Data Suppression policy, beginning with data published after September 2021, conditions with statewide case counts of 1-4 are not provided (-). Rates are not provided (-) when the Relative Standard Error exceeds 25% (n <16). |
Group B Streptococcus Cases and Incidence Rates for the Most Populous Counties, 2019 (PDF)
Group B Streptococcus Cases and Incidence Rates by County 2012-2018 (PDF)
For more data regarding this condition, please see our Infectious Disease Annual Reports or submit a Data Request.