Podiatrists, 2019
County | 2019 Population | 2019 Podiatrist Total | Ratio of 2019 Population to Podiatrist | Ratio of Podiatrists to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 1 | 58,248.0 | 1.7 | 76 |
Andrews | 21,305 | 1 | 21,305.0 | 4.7 | 29 |
Angelina | 90,151 | 4 | 22,537.8 | 4.4 | 36 |
Aransas | 27,198 | 0 | - | 0.0 | - |
Archer | 8,393 | 0 | - | 0.0 | - |
Armstrong | 1,951 | 0 | - | 0.0 | - |
Atascosa | 51,048 | 1 | 51,048.0 | 2.0 | 74 |
Austin | 30,207 | 0 | - | 0.0 | - |
Bailey | 7,638 | 0 | - | 0.0 | - |
Bandera | 21,174 | 0 | - | 0.0 | - |
Bastrop | 84,866 | 1 | 84,866.0 | 1.2 | 84 |
Baylor | 3,629 | 0 | - | 0.0 | - |
Bee | 34,195 | 0 | - | 0.0 | - |
Bell | 349,441 | 24 | 14,560.0 | 6.9 | 14 |
Bexar | 2,053,260 | 96 | 21,388.1 | 4.7 | 30 |
Blanco | 11,393 | 0 | - | 0.0 | - |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 0 | - | 0.0 | - |
Bowie | 92,596 | 8 | 11,574.5 | 8.6 | 5 |
Brazoria | 369,156 | 9 | 41,017.3 | 2.4 | 65 |
Brazos | 225,224 | 9 | 25,024.9 | 4.0 | 42 |
Brewster | 9,157 | 1 | 9,157.0 | 10.9 | 2 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 0 | - | 0.0 | - |
Brown | 38,873 | 1 | 38,873.0 | 2.6 | 59 |
Burleson | 17,649 | 0 | - | 0.0 | - |
Burnet | 47,634 | 5 | 9,526.8 | 10.5 | 3 |
Caldwell | 43,618 | 0 | - | 0.0 | - |
Calhoun | 22,707 | 0 | - | 0.0 | - |
Callahan | 13,454 | 0 | - | 0.0 | - |
Cameron | 426,216 | 14 | 30,444.0 | 3.3 | 52 |
Camp | 13,231 | 0 | - | 0.0 | - |
Carson | 5,832 | 0 | - | 0.0 | - |
Cass | 30,365 | 0 | - | 0.0 | - |
Castro | 7,190 | 0 | - | 0.0 | - |
Chambers | 41,451 | 0 | - | 0.0 | - |
Cherokee | 52,090 | 2 | 26,045.0 | 3.8 | 44 |
Childress | 7,068 | 0 | - | 0.0 | - |
Clay | 9,885 | 0 | - | 0.0 | - |
Cochran | 3,315 | 0 | - | 0.0 | - |
Coke | 3,226 | 0 | - | 0.0 | - |
Coleman | 8,527 | 0 | - | 0.0 | - |
Collin | 1,010,828 | 45 | 22,462.8 | 4.5 | 35 |
Collingsworth | 3,188 | 0 | - | 0.0 | - |
Colorado | 21,239 | 0 | - | 0.0 | - |
Comal | 142,701 | 12 | 11,891.8 | 8.4 | 7 |
Comanche | 13,173 | 0 | - | 0.0 | - |
Concho | 4,136 | 0 | - | 0.0 | - |
Cooke | 39,595 | 1 | 39,595.0 | 2.5 | 61 |
Coryell | 77,978 | 2 | 38,989.0 | 2.6 | 60 |
Cottle | 1,515 | 0 | - | 0.0 | - |
Crane | 5,991 | 0 | - | 0.0 | - |
Crockett | 4,010 | 0 | - | 0.0 | - |
Crosby | 6,413 | 0 | - | 0.0 | - |
Culberson | 2,261 | 0 | - | 0.0 | - |
Dallam | 7,173 | 0 | - | 0.0 | - |
Dallas | 2,697,424 | 102 | 26,445.3 | 3.8 | 46 |
Dawson | 13,611 | 0 | - | 0.0 | - |
Deaf Smith | 18,255 | 0 | - | 0.0 | - |
Delta | 5,366 | 0 | - | 0.0 | - |
Denton | 870,845 | 30 | 29,028.2 | 3.4 | 49 |
De Witt | 21,573 | 1 | 21,573.0 | 4.6 | 31 |
Dickens | 2,188 | 0 | - | 0.0 | - |
Dimmit | 11,533 | 0 | - | 0.0 | - |
Donley | 3,440 | 0 | - | 0.0 | - |
Duval | 11,803 | 0 | - | 0.0 | - |
Eastland | 18,261 | 0 | - | 0.0 | - |
Ector | 179,208 | 6 | 29,868.0 | 3.3 | 51 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 4 | 43,687.3 | 2.3 | 67 |
El Paso | 869,040 | 27 | 32,186.7 | 3.1 | 54 |
Erath | 41,086 | 0 | - | 0.0 | - |
Falls | 16,712 | 0 | - | 0.0 | - |
Fannin | 34,524 | 1 | 34,524.0 | 2.9 | 58 |
Fayette | 25,900 | 1 | 25,900.0 | 3.9 | 43 |
Fisher | 3,983 | 0 | - | 0.0 | - |
Floyd | 5,834 | 0 | - | 0.0 | - |
Foard | 1,240 | 0 | - | 0.0 | - |
Fort Bend | 810,619 | 39 | 20,785.1 | 4.8 | 28 |
Franklin | 10,885 | 0 | - | 0.0 | - |
Freestone | 19,879 | 0 | - | 0.0 | - |
Frio | 19,718 | 0 | - | 0.0 | - |
Gaines | 21,620 | 0 | - | 0.0 | - |
Galveston | 348,442 | 13 | 26,803.2 | 3.7 | 47 |
Garza | 6,756 | 0 | - | 0.0 | - |
Gillespie | 26,019 | 2 | 13,009.5 | 7.7 | 8 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 0 | - | 0.0 | - |
Gonzales | 21,216 | 0 | - | 0.0 | - |
Gray | 24,040 | 0 | - | 0.0 | - |
Grayson | 130,657 | 4 | 32,664.3 | 3.1 | 56 |
Gregg | 125,425 | 8 | 15,678.1 | 6.4 | 16 |
Grimes | 28,710 | 0 | - | 0.0 | - |
Guadalupe | 165,837 | 2 | 82,918.5 | 1.2 | 83 |
Hale | 33,527 | 1 | 33,527.0 | 3.0 | 57 |
Hall | 3,312 | 0 | - | 0.0 | - |
Hamilton | 8,234 | 0 | - | 0.0 | - |
Hansford | 5,802 | 0 | - | 0.0 | - |
Hardeman | 3,888 | 0 | - | 0.0 | - |
Hardin | 56,350 | 0 | - | 0.0 | - |
Harris | 4,887,341 | 185 | 26,418.1 | 3.8 | 45 |
Harrison | 68,004 | 1 | 68,004.0 | 1.5 | 80 |
Hartley | 6,064 | 0 | - | 0.0 | - |
Haskell | 6,150 | 0 | - | 0.0 | - |
Hays | 225,516 | 5 | 45,103.2 | 2.2 | 70 |
Hemphill | 4,527 | 0 | - | 0.0 | - |
Henderson | 80,985 | 2 | 40,492.5 | 2.5 | 62 |
Hidalgo | 860,844 | 13 | 66,218.8 | 1.5 | 79 |
Hill | 35,644 | 2 | 17,822.0 | 5.6 | 22 |
Hockley | 24,455 | 0 | - | 0.0 | - |
Hood | 57,881 | 4 | 14,470.3 | 6.9 | 11 |
Hopkins | 36,879 | 0 | - | 0.0 | - |
Houston | 22,738 | 0 | - | 0.0 | - |
Howard | 40,521 | 1 | 40,521.0 | 2.5 | 63 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 5 | 18,857.0 | 5.3 | 25 |
Hutchinson | 21,511 | 0 | - | 0.0 | - |
Irion | 1,513 | 0 | - | 0.0 | - |
Jack | 8,845 | 0 | - | 0.0 | - |
Jackson | 15,699 | 0 | - | 0.0 | - |
Jasper | 35,593 | 0 | - | 0.0 | - |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 17 | 15,177.6 | 6.6 | 15 |
Jim Hogg | 5,099 | 0 | - | 0.0 | - |
Jim Wells | 42,697 | 1 | 42,697.0 | 2.3 | 66 |
Johnson | 169,575 | 3 | 56,525.0 | 1.8 | 75 |
Jones | 19,766 | 0 | - | 0.0 | - |
Karnes | 15,309 | 0 | - | 0.0 | - |
Kaufman | 122,724 | 2 | 61,362.0 | 1.6 | 78 |
Kendall | 44,686 | 2 | 22,343.0 | 4.5 | 34 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 0 | - | 0.0 | - |
Kerr | 51,993 | 3 | 17,331.0 | 5.8 | 19 |
Kimble | 4,365 | 0 | - | 0.0 | - |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 0 | - | 0.0 | - |
Kleberg | 31,002 | 0 | - | 0.0 | - |
Knox | 3,912 | 0 | - | 0.0 | - |
Lamar | 50,032 | 2 | 25,016.0 | 4.0 | 41 |
Lamb | 12,903 | 0 | - | 0.0 | - |
Lampasas | 20,885 | 0 | - | 0.0 | - |
La Salle | 8,154 | 0 | - | 0.0 | - |
Lavaca | 20,522 | 0 | - | 0.0 | - |
Lee | 17,502 | 0 | - | 0.0 | - |
Leon | 17,617 | 0 | - | 0.0 | - |
Liberty | 84,278 | 0 | - | 0.0 | - |
Limestone | 23,544 | 0 | - | 0.0 | - |
Lipscomb | 3,618 | 0 | - | 0.0 | - |
Live Oak | 11,970 | 0 | - | 0.0 | - |
Llano | 19,428 | 0 | - | 0.0 | - |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 10 | 31,265.3 | 3.2 | 53 |
Lynn | 5,613 | 0 | - | 0.0 | - |
McCulloch | 8,619 | 0 | - | 0.0 | - |
McLennan | 251,303 | 11 | 22,845.7 | 4.4 | 37 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 0 | - | 0.0 | - |
Marion | 10,343 | 1 | 10,343.0 | 9.7 | 4 |
Martin | 5,898 | 0 | - | 0.0 | - |
Mason | 3,901 | 0 | - | 0.0 | - |
Matagorda | 37,064 | 2 | 18,532.0 | 5.4 | 24 |
Maverick | 59,379 | 2 | 29,689.5 | 3.4 | 50 |
Medina | 50,118 | 1 | 50,118.0 | 2.0 | 72 |
Menard | 2,185 | 0 | - | 0.0 | - |
Midland | 181,073 | 3 | 60,357.7 | 1.7 | 77 |
Milam | 24,655 | 0 | - | 0.0 | - |
Mills | 4,876 | 0 | - | 0.0 | - |
Mitchell | 9,802 | 0 | - | 0.0 | - |
Montague | 19,247 | 0 | - | 0.0 | - |
Montgomery | 595,887 | 41 | 14,533.8 | 6.9 | 12 |
Moore | 21,612 | 1 | 21,612.0 | 4.6 | 32 |
Morris | 12,506 | 0 | - | 0.0 | - |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 4 | 15,995.3 | 6.3 | 18 |
Navarro | 47,977 | 3 | 15,992.3 | 6.3 | 17 |
Newton | 13,784 | 0 | - | 0.0 | - |
Nolan | 15,589 | 0 | - | 0.0 | - |
Nueces | 379,038 | 16 | 23,689.9 | 4.2 | 38 |
Ochiltree | 11,190 | 0 | - | 0.0 | - |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 1 | 85,744.0 | 1.2 | 85 |
Palo Pinto | 27,891 | 2 | 13,945.5 | 7.2 | 9 |
Panola | 24,531 | 0 | - | 0.0 | - |
Parker | 133,578 | 3 | 44,526.0 | 2.2 | 68 |
Parmer | 9,288 | 0 | - | 0.0 | - |
Pecos | 16,477 | 0 | - | 0.0 | - |
Polk | 48,689 | 0 | - | 0.0 | - |
Potter | 122,653 | 7 | 17,521.9 | 5.7 | 21 |
Presidio | 6,049 | 0 | - | 0.0 | - |
Rains | 11,325 | 0 | - | 0.0 | - |
Randall | 136,026 | 5 | 27,205.2 | 3.7 | 48 |
Reagan | 4,122 | 0 | - | 0.0 | - |
Real | 3,403 | 0 | - | 0.0 | - |
Red River | 12,645 | 0 | - | 0.0 | - |
Reeves | 15,501 | 0 | - | 0.0 | - |
Refugio | 7,563 | 0 | - | 0.0 | - |
Roberts | 977 | 0 | - | 0.0 | - |
Robertson | 16,856 | 0 | - | 0.0 | - |
Rockwall | 99,619 | 7 | 14,231.3 | 7.0 | 10 |
Runnels | 10,948 | 0 | - | 0.0 | - |
Rusk | 52,822 | 0 | - | 0.0 | - |
Sabine | 10,019 | 0 | - | 0.0 | - |
San Augustine | 8,445 | 0 | - | 0.0 | - |
San Jacinto | 28,602 | 0 | - | 0.0 | - |
San Patricio | 70,615 | 1 | 70,615.0 | 1.4 | 81 |
San Saba | 5,890 | 1 | 5,890.0 | 17.0 | 1 |
Schleicher | 3,300 | 0 | - | 0.0 | - |
Scurry | 18,208 | 0 | - | 0.0 | - |
Shackelford | 3,394 | 0 | - | 0.0 | - |
Shelby | 25,565 | 0 | - | 0.0 | - |
Sherman | 3,239 | 0 | - | 0.0 | - |
Smith | 232,715 | 16 | 14,544.7 | 6.9 | 13 |
Somervell | 9,194 | 0 | - | 0.0 | - |
Starr | 64,444 | 0 | - | 0.0 | - |
Stephens | 9,573 | 0 | - | 0.0 | - |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 0 | - | 0.0 | - |
Sutton | 4,350 | 0 | - | 0.0 | - |
Swisher | 7,444 | 0 | - | 0.0 | - |
Tarrant | 2,108,938 | 104 | 20,278.3 | 4.9 | 27 |
Taylor | 138,697 | 8 | 17,337.1 | 5.8 | 20 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 0 | - | 0.0 | - |
Throckmorton | 1,528 | 0 | - | 0.0 | - |
Titus | 32,934 | 0 | - | 0.0 | - |
Tom Green | 121,814 | 3 | 40,604.7 | 2.5 | 64 |
Travis | 1,265,178 | 52 | 24,330.3 | 4.1 | 40 |
Trinity | 14,285 | 0 | - | 0.0 | - |
Tyler | 21,379 | 0 | - | 0.0 | - |
Upshur | 41,389 | 0 | - | 0.0 | - |
Upton | 3,916 | 0 | - | 0.0 | - |
Uvalde | 27,729 | 0 | - | 0.0 | - |
Val Verde | 48,334 | 2 | 24,167.0 | 4.1 | 39 |
Van Zandt | 55,170 | 0 | - | 0.0 | - |
Victoria | 96,533 | 5 | 19,306.6 | 5.2 | 26 |
Walker | 73,219 | 1 | 73,219.0 | 1.4 | 82 |
Waller | 49,950 | 0 | - | 0.0 | - |
Ward | 13,230 | 0 | - | 0.0 | - |
Washington | 35,010 | 3 | 11,670.0 | 8.6 | 6 |
Webb | 273,467 | 6 | 45,577.8 | 2.2 | 71 |
Wharton | 41,883 | 0 | - | 0.0 | - |
Wheeler | 5,751 | 0 | - | 0.0 | - |
Wichita | 133,012 | 6 | 22,168.7 | 4.5 | 33 |
Wilbarger | 13,085 | 0 | - | 0.0 | - |
Willacy | 22,157 | 0 | - | 0.0 | - |
Williamson | 570,803 | 31 | 18,413.0 | 5.4 | 23 |
Wilson | 50,837 | 1 | 50,837.0 | 2.0 | 73 |
Winkler | 9,022 | 0 | - | 0.0 | - |
Wise | 65,160 | 2 | 32,580.0 | 3.1 | 55 |
Wood | 44,993 | 1 | 44,993.0 | 2.2 | 69 |
Yoakum | 9,060 | 0 | - | 0.0 | - |
Young | 18,695 | 0 | - | 0.0 | - |
Zapata | 14,403 | 0 | - | 0.0 | - |
Zavala | 12,572 | 0 | - | 0.0 | - |
Texas Total | 29,193,268 | 1,089 | 26,807.4 | 3.7 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States