Pharmacy Technicians, 2019
County | 2019 Population | 2019 Pharmacy Technician Total | Ratio of 2019 Population to Pharmacy Technician | Ratio of Pharmacy Technicians to 100,000 Population | Rank |
---|---|---|---|---|---|
Anderson | 58,248 | 82 | 710.3 | 140.8 | 163 |
Andrews | 21,305 | 37 | 575.8 | 173.7 | 115 |
Angelina | 90,151 | 223 | 404.3 | 247.4 | 23 |
Aransas | 27,198 | 39 | 697.4 | 143.4 | 156 |
Archer | 8,393 | 7 | 1,199.0 | 83.4 | 221 |
Armstrong | 1,951 | 4 | 487.8 | 205.0 | 60 |
Atascosa | 51,048 | 102 | 500.5 | 199.8 | 69 |
Austin | 30,207 | 46 | 656.7 | 152.3 | 143 |
Bailey | 7,638 | 15 | 509.2 | 196.4 | 79 |
Bandera | 21,174 | 16 | 1,323.4 | 75.6 | 224 |
Bastrop | 84,866 | 122 | 695.6 | 143.8 | 155 |
Baylor | 3,629 | 15 | 241.9 | 413.3 | 1 |
Bee | 34,195 | 48 | 712.4 | 140.4 | 164 |
Bell | 349,441 | 812 | 430.3 | 232.4 | 30 |
Bexar | 2,053,260 | 4,766 | 430.8 | 232.1 | 31 |
Blanco | 11,393 | 9 | 1,265.9 | 79.0 | 223 |
Borden | 681 | 0 | - | 0.0 | - |
Bosque | 17,793 | 22 | 808.8 | 123.6 | 188 |
Bowie | 92,596 | 246 | 376.4 | 265.7 | 15 |
Brazoria | 369,156 | 783 | 471.5 | 212.1 | 51 |
Brazos | 225,224 | 457 | 492.8 | 202.9 | 64 |
Brewster | 9,157 | 11 | 832.5 | 120.1 | 195 |
Briscoe | 1,572 | 0 | - | 0.0 | - |
Brooks | 7,178 | 11 | 652.5 | 153.2 | 142 |
Brown | 38,873 | 129 | 301.3 | 331.8 | 4 |
Burleson | 17,649 | 19 | 928.9 | 107.7 | 204 |
Burnet | 47,634 | 95 | 501.4 | 199.4 | 72 |
Caldwell | 43,618 | 83 | 525.5 | 190.3 | 85 |
Calhoun | 22,707 | 33 | 688.1 | 145.3 | 150 |
Callahan | 13,454 | 24 | 560.6 | 178.4 | 106 |
Cameron | 426,216 | 989 | 431.0 | 232.0 | 33 |
Camp | 13,231 | 27 | 490.0 | 204.1 | 62 |
Carson | 5,832 | 5 | 1,166.4 | 85.7 | 220 |
Cass | 30,365 | 62 | 489.8 | 204.2 | 61 |
Castro | 7,190 | 12 | 599.2 | 166.9 | 123 |
Chambers | 41,451 | 66 | 628.0 | 159.2 | 134 |
Cherokee | 52,090 | 75 | 694.5 | 144.0 | 154 |
Childress | 7,068 | 14 | 504.9 | 198.1 | 75 |
Clay | 9,885 | 14 | 706.1 | 141.6 | 161 |
Cochran | 3,315 | 3 | 1,105.0 | 90.5 | 215 |
Coke | 3,226 | 2 | 1,613.0 | 62.0 | 232 |
Coleman | 8,527 | 15 | 568.5 | 175.9 | 109 |
Collin | 1,010,828 | 2,993 | 337.7 | 296.1 | 7 |
Collingsworth | 3,188 | 11 | 289.8 | 345.0 | 3 |
Colorado | 21,239 | 29 | 732.4 | 136.5 | 170 |
Comal | 142,701 | 267 | 534.5 | 187.1 | 92 |
Comanche | 13,173 | 19 | 693.3 | 144.2 | 153 |
Concho | 4,136 | 4 | 1,034.0 | 96.7 | 212 |
Cooke | 39,595 | 49 | 808.1 | 123.8 | 187 |
Coryell | 77,978 | 118 | 660.8 | 151.3 | 144 |
Cottle | 1,515 | 1 | 1,515.0 | 66.0 | 230 |
Crane | 5,991 | 12 | 499.3 | 200.3 | 66 |
Crockett | 4,010 | 3 | 1,336.7 | 74.8 | 225 |
Crosby | 6,413 | 11 | 583.0 | 171.5 | 118 |
Culberson | 2,261 | 5 | 452.2 | 221.1 | 44 |
Dallam | 7,173 | 3 | 2,391.0 | 41.8 | 236 |
Dallas | 2,697,424 | 6,374 | 423.2 | 236.3 | 27 |
Dawson | 13,611 | 17 | 800.6 | 124.9 | 184 |
Deaf Smith | 18,255 | 33 | 553.2 | 180.8 | 103 |
Delta | 5,366 | 1 | 5,366.0 | 18.6 | 240 |
Denton | 870,845 | 2,114 | 411.9 | 242.8 | 25 |
De Witt | 21,573 | 34 | 634.5 | 157.6 | 135 |
Dickens | 2,188 | 3 | 729.3 | 137.1 | 167 |
Dimmit | 11,533 | 18 | 640.7 | 156.1 | 138 |
Donley | 3,440 | 8 | 430.0 | 232.6 | 29 |
Duval | 11,803 | 8 | 1,475.4 | 67.8 | 226 |
Eastland | 18,261 | 37 | 493.5 | 202.6 | 65 |
Ector | 179,208 | 282 | 635.5 | 157.4 | 136 |
Edwards | 2,004 | 0 | - | 0.0 | - |
Ellis | 174,749 | 350 | 499.3 | 200.3 | 67 |
El Paso | 869,040 | 1,834 | 473.8 | 211.0 | 52 |
Erath | 41,086 | 64 | 642.0 | 155.8 | 139 |
Falls | 16,712 | 25 | 668.5 | 149.6 | 147 |
Fannin | 34,524 | 66 | 523.1 | 191.2 | 84 |
Fayette | 25,900 | 35 | 740.0 | 135.1 | 174 |
Fisher | 3,983 | 6 | 663.8 | 150.6 | 146 |
Floyd | 5,834 | 10 | 583.4 | 171.4 | 119 |
Foard | 1,240 | 1 | 1,240.0 | 80.6 | 222 |
Fort Bend | 810,619 | 2,264 | 358.0 | 279.3 | 12 |
Franklin | 10,885 | 17 | 640.3 | 156.2 | 137 |
Freestone | 19,879 | 25 | 795.2 | 125.8 | 183 |
Frio | 19,718 | 27 | 730.3 | 136.9 | 169 |
Gaines | 21,620 | 21 | 1,029.5 | 97.1 | 211 |
Galveston | 348,442 | 799 | 436.1 | 229.3 | 37 |
Garza | 6,756 | 11 | 614.2 | 162.8 | 128 |
Gillespie | 26,019 | 37 | 703.2 | 142.2 | 159 |
Glasscock | 1,349 | 0 | - | 0.0 | - |
Goliad | 7,672 | 4 | 1,918.0 | 52.1 | 234 |
Gonzales | 21,216 | 30 | 707.2 | 141.4 | 162 |
Gray | 24,040 | 39 | 616.4 | 162.2 | 130 |
Grayson | 130,657 | 300 | 435.5 | 229.6 | 36 |
Gregg | 125,425 | 400 | 313.6 | 318.9 | 6 |
Grimes | 28,710 | 18 | 1,595.0 | 62.7 | 231 |
Guadalupe | 165,837 | 241 | 688.1 | 145.3 | 151 |
Hale | 33,527 | 80 | 419.1 | 238.6 | 26 |
Hall | 3,312 | 4 | 828.0 | 120.8 | 194 |
Hamilton | 8,234 | 16 | 514.6 | 194.3 | 82 |
Hansford | 5,802 | 3 | 1,934.0 | 51.7 | 235 |
Hardeman | 3,888 | 11 | 353.5 | 282.9 | 10 |
Hardin | 56,350 | 138 | 408.3 | 244.9 | 24 |
Harris | 4,887,341 | 11,173 | 437.4 | 228.6 | 38 |
Harrison | 68,004 | 111 | 612.6 | 163.2 | 127 |
Hartley | 6,064 | 13 | 466.5 | 214.4 | 49 |
Haskell | 6,150 | 8 | 768.8 | 130.1 | 179 |
Hays | 225,516 | 408 | 552.7 | 180.9 | 102 |
Hemphill | 4,527 | 9 | 503.0 | 198.8 | 73 |
Henderson | 80,985 | 154 | 525.9 | 190.2 | 86 |
Hidalgo | 860,844 | 1,773 | 485.5 | 206.0 | 58 |
Hill | 35,644 | 55 | 648.1 | 154.3 | 140 |
Hockley | 24,455 | 42 | 582.3 | 171.7 | 117 |
Hood | 57,881 | 133 | 435.2 | 229.8 | 35 |
Hopkins | 36,879 | 107 | 344.7 | 290.1 | 8 |
Houston | 22,738 | 33 | 689.0 | 145.1 | 152 |
Howard | 40,521 | 65 | 623.4 | 160.4 | 131 |
Hudspeth | 3,401 | 0 | - | 0.0 | - |
Hunt | 94,285 | 179 | 526.7 | 189.8 | 88 |
Hutchinson | 21,511 | 35 | 614.6 | 162.7 | 129 |
Irion | 1,513 | 1 | 1,513.0 | 66.1 | 229 |
Jack | 8,845 | 12 | 737.1 | 135.7 | 173 |
Jackson | 15,699 | 19 | 826.3 | 121.0 | 193 |
Jasper | 35,593 | 71 | 501.3 | 199.5 | 71 |
Jeff Davis | 2,129 | 0 | - | 0.0 | - |
Jefferson | 258,020 | 579 | 445.6 | 224.4 | 41 |
Jim Hogg | 5,099 | 6 | 849.8 | 117.7 | 198 |
Jim Wells | 42,697 | 56 | 762.4 | 131.2 | 178 |
Johnson | 169,575 | 357 | 475.0 | 210.5 | 53 |
Jones | 19,766 | 24 | 823.6 | 121.4 | 192 |
Karnes | 15,309 | 21 | 729.0 | 137.2 | 166 |
Kaufman | 122,724 | 269 | 456.2 | 219.2 | 47 |
Kendall | 44,686 | 55 | 812.5 | 123.1 | 190 |
Kenedy | 470 | 0 | - | 0.0 | - |
Kent | 792 | 1 | 792.0 | 126.3 | 182 |
Kerr | 51,993 | 107 | 485.9 | 205.8 | 59 |
Kimble | 4,365 | 7 | 623.6 | 160.4 | 132 |
King | 306 | 0 | - | 0.0 | - |
Kinney | 3,465 | 3 | 1,155.0 | 86.6 | 219 |
Kleberg | 31,002 | 61 | 508.2 | 196.8 | 77 |
Knox | 3,912 | 6 | 652.0 | 153.4 | 141 |
Lamar | 50,032 | 102 | 490.5 | 203.9 | 63 |
Lamb | 12,903 | 27 | 477.9 | 209.3 | 55 |
Lampasas | 20,885 | 22 | 949.3 | 105.3 | 207 |
La Salle | 8,154 | 5 | 1,630.8 | 61.3 | 233 |
Lavaca | 20,522 | 51 | 402.4 | 248.5 | 22 |
Lee | 17,502 | 35 | 500.1 | 200.0 | 68 |
Leon | 17,617 | 22 | 800.8 | 124.9 | 185 |
Liberty | 84,278 | 138 | 610.7 | 163.7 | 126 |
Limestone | 23,544 | 47 | 500.9 | 199.6 | 70 |
Lipscomb | 3,618 | 1 | 3,618.0 | 27.6 | 239 |
Live Oak | 11,970 | 8 | 1,496.3 | 66.8 | 227 |
Llano | 19,428 | 34 | 571.4 | 175.0 | 111 |
Loving | 91 | 0 | - | 0.0 | - |
Lubbock | 312,653 | 854 | 366.1 | 273.1 | 13 |
Lynn | 5,613 | 8 | 701.6 | 142.5 | 158 |
McCulloch | 8,619 | 20 | 431.0 | 232.0 | 32 |
McLennan | 251,303 | 447 | 562.2 | 177.9 | 107 |
McMullen | 774 | 0 | - | 0.0 | - |
Madison | 14,420 | 23 | 627.0 | 159.5 | 133 |
Marion | 10,343 | 11 | 940.3 | 106.4 | 206 |
Martin | 5,898 | 11 | 536.2 | 186.5 | 93 |
Mason | 3,901 | 5 | 780.2 | 128.2 | 181 |
Matagorda | 37,064 | 79 | 469.2 | 213.1 | 50 |
Maverick | 59,379 | 79 | 751.6 | 133.0 | 177 |
Medina | 50,118 | 65 | 771.0 | 129.7 | 180 |
Menard | 2,185 | 2 | 1,092.5 | 91.5 | 214 |
Midland | 181,073 | 316 | 573.0 | 174.5 | 112 |
Milam | 24,655 | 48 | 513.6 | 194.7 | 81 |
Mills | 4,876 | 11 | 443.3 | 225.6 | 40 |
Mitchell | 9,802 | 18 | 544.6 | 183.6 | 98 |
Montague | 19,247 | 45 | 427.7 | 233.8 | 28 |
Montgomery | 595,887 | 1,249 | 477.1 | 209.6 | 54 |
Moore | 21,612 | 22 | 982.4 | 101.8 | 210 |
Morris | 12,506 | 21 | 595.5 | 167.9 | 121 |
Motley | 1,174 | 0 | - | 0.0 | - |
Nacogdoches | 63,981 | 142 | 450.6 | 221.9 | 43 |
Navarro | 47,977 | 64 | 749.6 | 133.4 | 176 |
Newton | 13,784 | 12 | 1,148.7 | 87.1 | 218 |
Nolan | 15,589 | 27 | 577.4 | 173.2 | 116 |
Nueces | 379,038 | 680 | 557.4 | 179.4 | 104 |
Ochiltree | 11,190 | 16 | 699.4 | 143.0 | 157 |
Oldham | 2,192 | 0 | - | 0.0 | - |
Orange | 85,744 | 189 | 453.7 | 220.4 | 45 |
Palo Pinto | 27,891 | 53 | 526.2 | 190.0 | 87 |
Panola | 24,531 | 36 | 681.4 | 146.8 | 148 |
Parker | 133,578 | 248 | 538.6 | 185.7 | 95 |
Parmer | 9,288 | 10 | 928.8 | 107.7 | 203 |
Pecos | 16,477 | 27 | 610.3 | 163.9 | 125 |
Polk | 48,689 | 101 | 482.1 | 207.4 | 56 |
Potter | 122,653 | 349 | 351.4 | 284.5 | 9 |
Presidio | 6,049 | 7 | 864.1 | 115.7 | 199 |
Rains | 11,325 | 13 | 871.2 | 114.8 | 201 |
Randall | 136,026 | 253 | 537.7 | 186.0 | 94 |
Reagan | 4,122 | 6 | 687.0 | 145.6 | 149 |
Real | 3,403 | 1 | 3,403.0 | 29.4 | 238 |
Red River | 12,645 | 13 | 972.7 | 102.8 | 208 |
Reeves | 15,501 | 14 | 1,107.2 | 90.3 | 216 |
Refugio | 7,563 | 5 | 1,512.6 | 66.1 | 228 |
Roberts | 977 | 1 | 977.0 | 102.4 | 209 |
Robertson | 16,856 | 20 | 842.8 | 118.7 | 196 |
Rockwall | 99,619 | 256 | 389.1 | 257.0 | 17 |
Runnels | 10,948 | 15 | 729.9 | 137.0 | 168 |
Rusk | 52,822 | 74 | 713.8 | 140.1 | 165 |
Sabine | 10,019 | 17 | 589.4 | 169.7 | 120 |
San Augustine | 8,445 | 12 | 703.8 | 142.1 | 160 |
San Jacinto | 28,602 | 33 | 866.7 | 115.4 | 200 |
San Patricio | 70,615 | 123 | 574.1 | 174.2 | 113 |
San Saba | 5,890 | 8 | 736.3 | 135.8 | 171 |
Schleicher | 3,300 | 1 | 3,300.0 | 30.3 | 237 |
Scurry | 18,208 | 42 | 433.5 | 230.7 | 34 |
Shackelford | 3,394 | 6 | 565.7 | 176.8 | 108 |
Shelby | 25,565 | 42 | 608.7 | 164.3 | 124 |
Sherman | 3,239 | 4 | 809.8 | 123.5 | 189 |
Smith | 232,715 | 807 | 288.4 | 346.8 | 2 |
Somervell | 9,194 | 16 | 574.6 | 174.0 | 114 |
Starr | 64,444 | 118 | 546.1 | 183.1 | 100 |
Stephens | 9,573 | 18 | 531.8 | 188.0 | 90 |
Sterling | 1,238 | 0 | - | 0.0 | - |
Stonewall | 1,519 | 5 | 303.8 | 329.2 | 5 |
Sutton | 4,350 | 8 | 543.8 | 183.9 | 97 |
Swisher | 7,444 | 8 | 930.5 | 107.5 | 205 |
Tarrant | 2,108,938 | 5,246 | 402.0 | 248.8 | 21 |
Taylor | 138,697 | 376 | 368.9 | 271.1 | 14 |
Terrell | 1,048 | 0 | - | 0.0 | - |
Terry | 13,001 | 24 | 541.7 | 184.6 | 96 |
Throckmorton | 1,528 | 3 | 509.3 | 196.3 | 80 |
Titus | 32,934 | 87 | 378.6 | 264.2 | 16 |
Tom Green | 121,814 | 263 | 463.2 | 215.9 | 48 |
Travis | 1,265,178 | 2,265 | 558.6 | 179.0 | 105 |
Trinity | 14,285 | 26 | 549.4 | 182.0 | 101 |
Tyler | 21,379 | 42 | 509.0 | 196.5 | 78 |
Upshur | 41,389 | 46 | 899.8 | 111.1 | 202 |
Upton | 3,916 | 10 | 391.6 | 255.4 | 19 |
Uvalde | 27,729 | 52 | 533.3 | 187.5 | 91 |
Val Verde | 48,334 | 57 | 848.0 | 117.9 | 197 |
Van Zandt | 55,170 | 97 | 568.8 | 175.8 | 110 |
Victoria | 96,533 | 177 | 545.4 | 183.4 | 99 |
Walker | 73,219 | 188 | 389.5 | 256.8 | 18 |
Waller | 49,950 | 62 | 805.6 | 124.1 | 186 |
Ward | 13,230 | 20 | 661.5 | 151.2 | 145 |
Washington | 35,010 | 67 | 522.5 | 191.4 | 83 |
Webb | 273,467 | 366 | 747.2 | 133.8 | 175 |
Wharton | 41,883 | 70 | 598.3 | 167.1 | 122 |
Wheeler | 5,751 | 13 | 442.4 | 226.0 | 39 |
Wichita | 133,012 | 334 | 398.2 | 251.1 | 20 |
Wilbarger | 13,085 | 37 | 353.6 | 282.8 | 11 |
Willacy | 22,157 | 27 | 820.6 | 121.9 | 191 |
Williamson | 570,803 | 1,125 | 507.4 | 197.1 | 76 |
Wilson | 50,837 | 69 | 736.8 | 135.7 | 172 |
Winkler | 9,022 | 17 | 530.7 | 188.4 | 89 |
Wise | 65,160 | 145 | 449.4 | 222.5 | 42 |
Wood | 44,993 | 93 | 483.8 | 206.7 | 57 |
Yoakum | 9,060 | 18 | 503.3 | 198.7 | 74 |
Young | 18,695 | 41 | 456.0 | 219.3 | 46 |
Zapata | 14,403 | 13 | 1,107.9 | 90.3 | 217 |
Zavala | 12,572 | 12 | 1,047.7 | 95.5 | 213 |
Texas Total | 29,193,268 | 64,037 | 455.9 | 219.4 | - |
Get in Touch
Mailing Address
1100 West 49th Street
Austin, TX 78714
United States